Editing Prices Overview
Service | Typical Cost* |
Formatting | $2/page |
Proofreading | $0.02/word–0.025/word |
Copy Editing | $0.025/word–0.035/word |
Line Editing | $0.035/word–0.05/word |
Heavy Developmental Editing | $0.05/word–0.065/word |
Developmental Review | $0.03/word–0.04/word, plus $200 for summary review letter and follow-up consultation |
Front Matter page formatting and Table of Contents/List of Tables/Figures generation | $150–250 |
Figure formatting | $5–10/figure** |
Table formatting | $10/table** |
Reference List/Footnotes Formatting | $0.07/word–0.12/word |
Coaching and Consultation sessions | $130/hr ($110/hr for each subsequent session) |
*price may vary according to project.
**price may be greater than stated if your table or figure is a static image (and we need to recreate it), in landscape view, or if any of your tables are more than one page long.
For an accurate quote for your required service, please use our contact form (or our email address: info@dissertation-editor.com) to send us your materials
Data Analysis Prices Overview
Service | Typical Cost* |
Document Review Package | $0.045/word, plus $130 follow-up consultation |
Data Analysis Planning Package | $450 |
Quantitative Analysis Package (Basic, standard, full support) | See here, and contact us for a bespoke quote |
Qualitative Analysis Package | See here, and contact us for a bespoke quote |
|
|
*price may vary according to project. See more detailed pricing information by clicking here.
For an accurate quote for your required service, please use our contact form (or our email address: stats@dissertation-editor.com) to send us your materials.